| |
Spring 2021 Course Schedule
College Catalog
Suggestions, Improvements or Comments
Schedule changes and room assignments are still in progress.
Courses by Program
Last update: 21 Oct 2021 at 08:37AM
Blue lines indicates 5 or fewer seats. Red indicates the course is closed.
A. Acharya
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7128 | CJS-201-02 Course Description Same as PSC-202-02 Same as SOC-201-02 Course materials | HYB | 3.00 | Research Methods CJS Criminology | 02/08/21 05/25/21 RH 445 LEC TTH 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 18 | 0 |
| 6804 | ECO-114-04 Course Description Course materials | HYB | 3.00 | Principles of Macroeconomics ECO Economics | 02/08/21 05/25/21 GH 207 LEC TTH 08:30AM 09:45AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 30 | 9 |
| 7126 | PSC-202-02 Course Description Same as CJS-201-02 Same as SOC-201-02 Course materials | HYB | 3.00 | Methods of Political Science PSC Political Science | 02/08/21 05/25/21 RH 445 LEC TTH 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 18 | 0 |
| 7144 | PSC-354-01 Course Description Course materials | IDS/VPA/HYB | 3.00 | Politics in Film PSC Political Science | 02/08/21 05/25/21 RH 446 LEC T 04:00PM 07:00PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 30 | 4 |
| 7161 | PSC-390-05 Course Description Course materials | | 0.00 | Independent Study PSC Political Science | 02/08/21 05/25/21 TBA TBA IND TBA TBA Instructor Permission Required | 0 | 0 |
| 7155 | PSC-480-05 Course Description Course materials | | 1.00 | Service Learning PSC Political Science | 02/08/21 05/25/21 TBA TBA LEC TBA TBA | 5 | 5 |
| 7167 | PSC-495-04 Course Description Course materials | | 3.00 | Honors Project PSC Political Science | 02/08/21 05/25/21 TBA TBA RES TBA TBA Instructor Permission Required | 0 | 0 |
| 7127 | SOC-201-02 Course Description Same as PSC-202-02 Same as CJS-201-02 Course materials | HYB | 3.00 | Research Methods SOC Sociology | 02/08/21 05/25/21 RH 445 LEC TTH 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 18 | 0 |
Back to table of contents
S. Affeldt
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 6992 | PHL-110-13 Course Description Course materials | WI/HYB | 3.00 | Introduction to Philosophy PHL Philosophy | 02/08/21 05/25/21 SCA 318 LEC TTH 10:00AM 11:15AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 19 | 2 |
| 6994 | PHL-110-14 Course Description Course materials | WI/HYB | 3.00 | Introduction to Philosophy PHL Philosophy | 02/08/21 05/25/21 SCA 318 LEC TTH 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 19 | 0 |
Back to table of contents
K. Alexander
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 6936 | HST-111-02 Course Description Course materials | HYB | 3.00 | World Civilization II HST History | 02/08/21 05/25/21 SC 224 LEC MWF 08:30AM 09:20AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 30 | 1 |
Back to table of contents
L. Bailey
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7400 | CMM-205-01 Course Description Course materials | VPA/HYB | 3.00 | Intro to Video Production CMM Communications | 02/08/21 05/25/21 RH 243 LEC TTH 02:30PM 03:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 15 | 1 |
| 7410 | CMM-372-01 Course Description Course materials | VPA | 1.00 | Practicum in Video CMM Communications | 02/08/21 05/25/21 TBA TBA LEC TBA TBA | 99 | 98 |
Back to table of contents
O. Barrett
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7610 | CHM-224L-50 Course Description Course materials | HYB | 1.00 | Organic Chemistry II Lab CHM Chemistry | 02/08/21 05/25/21 SC 331 LAB T 05:30PM 09:00PM (NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. INFORMATION REGARDING ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION FORTHCOMING FROM THE INSTRUCTOR). | 18 | 3 |
Back to table of contents
W. Barrett
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7906 | ACT-203-01 Course Description Course materials | HYB | 3.00 | Prin. of ACT I for Non Majors ACT Accounting | 02/08/21 05/25/21 MI 113 LEC MW 02:30PM 03:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 20 | 0 |
| 7692 | ACT-350-50 Course Description Same as MIS-350-50 Course materials | HYB | 3.00 | Accounting Information Systems ACT Accounting | 02/08/21 05/25/21 MI 215 LEC M 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 20 | 13 |
| 7694 | ACT-550-50 Course Description Same as MIS-550-50 Course materials | HYB | 3.00 | Accounting Information Systems ACT Accounting | 02/08/21 05/25/21 MI 215 LEC M 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 10 | 0 |
| 7693 | MIS-350-50 Course Description Same as ACT-350-50 Course materials | HYB | 3.00 | Accounting Information Systems MIS Management Info Sys | 02/08/21 05/25/21 MI 215 LEC M 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 20 | 13 |
| 7695 | MIS-550-50 Course Description Same as ACT-550-50 Course materials | HYB | 3.00 | Accounting Information Systems MIS Management Info Sys | 02/08/21 05/25/21 MI 215 LEC M 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 10 | 0 |
Back to table of contents
E. Bazzano
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 6790 | REL-327-01 Course Description Course materials | DIV/HYB | 3.00 | Religion, Drugs, and Culture REL Religious Studies | 02/08/21 05/25/21 RH 440 LEC MW 09:30AM 10:45AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 28 | 0 |
| 6792 | REL-366-01 Course Description Course materials | DIV/CE/HYB | 3.00 | Islamic Mysticism REL Religious Studies | 02/08/21 05/25/21 GH 415 LEC MW 02:30PM 03:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 28 | 3 |
| 6793 | REL-366-02 Course Description Course materials | DIV/CE/HYB | 3.00 | Islamic Mysticism REL Religious Studies | 02/08/21 05/25/21 GH 415 LEC MW 04:00PM 05:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 28 | 1 |
Back to table of contents
M. Brady
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 6863 | ENG-310Y-01 Course Description Course materials | HYB | 3.00 | Literature & Culture: Epiphany ENG English | 02/08/21 05/25/21 RH 339 LEC MW 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 30 | 0 |
| 6864 | ENG-310Y-02 Course Description Course materials | HYB | 3.00 | Literature & Culture: Epiphany ENG English | 02/08/21 05/25/21 RH 339 LEC MW 02:30PM 03:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 30 | 1 |
Back to table of contents
J. Bridge
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7315 | MUS-396G-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Horn MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396G OR MUS 397G PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 4 |
| 7335 | MUS-397G-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Horn MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396G OR MUS 397G PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
R. Bridge
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7320 | MUS-396M-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Percussion MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396M OR MUS 397M PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 5 |
| 7340 | MUS-397M-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Percussion MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396M OR MUS 397M PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
T. Brockelman
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7476 | COR-400AB-01 Course Description Course materials | HYB | 3.00 | Digital Stories COR Core | 02/08/21 05/25/21 GH AUD LEC TTH 04:00PM 05:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 65 | 25 |
| 6997 | PHL-110-17 Course Description Course materials | WI/HYB | 3.00 | Introduction to Philosophy PHL Philosophy | 02/08/21 05/25/21 RH 447 LEC TTH 10:00AM 11:15AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 19 | 2 |
| 6998 | PHL-110-18 Course Description Course materials | WI/HYB | 3.00 | Introduction to Philosophy PHL Philosophy | 02/08/21 05/25/21 RH 447 LEC TTH 11:30AM 12:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 19 | 1 |
Back to table of contents
C. Brownell
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7087 | NSG-330-04 Course Description Course materials | DIV/HYB | 3.00 | Professional Issues and Trends NSG Nursing | 02/08/21 05/25/21 GH 207 LEC MW 09:30AM 10:45AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 20 | 0 |
| 7432 | PCON-105-01 Course Description Course materials | | 8.00 | Foundations of Nursing Prac PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC TW 10:00AM 01:00PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 28 | 2 |
| 7434 | PCON-105C-01 Course Description Course materials | | 0.00 | Found of Nurs Pract Clinical PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC THF 07:00AM 03:00PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 28 | 2 |
| 7433 | PCON-105L-01 Course Description Course materials | | 0.00 | Found. of Nursing Practice Lab PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC TW 01:30PM 03:30PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 28 | 2 |
| 7435 | PCON-131-01 Course Description Course materials | | 4.00 | Cognition & Maladaptive Behav PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC W 10:00AM 01:00PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 1 | 0 |
| 7436 | PCON-132-01 Course Description Course materials | | 6.00 | Homeostatsis, Oxygen & Reg I PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC T 09:00AM 12:00PM 02/08/21 05/25/21 TBA TBA LEC M 10:00AM 02:00PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 1 | 0 |
| 7438 | PCON-225-01 Course Description Course materials | | 6.00 | Individual and Family Nursing PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC THF 09:30AM 12:30PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 22 | 5 |
| 7437 | PCON-245-01 Course Description Course materials | | 3.00 | Pharmacology PCON Pomeroy College of Nursing | 02/08/21 05/25/21 TBA TBA LEC M 09:00AM 12:00PM (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 22 | 5 |
Back to table of contents
A. Brzenchek
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7923 | BUS-501-01 Course Description Course materials | | 3.00 | Business Communications BUS Business Administ | 03/16/21 05/10/21 MI 113 LEC TH 05:30PM 08:30PM | 20 | 16 |
| 7748 | MGT-450-50 Course Description Course materials | HYB | 3.00 | Pers/Intp Dimensions of Leader MGT Management | 02/08/21 05/25/21 RH 447 LEC T 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 25 | 5 |
Back to table of contents
D. Bunn
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7328 | MUS-396S-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Harp MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396S OR MUS 397S PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 5 |
| 7347 | MUS-397S-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Harp MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396S OR MUS 397S PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
S. Cammer-Bechtold
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7258 | SOC-101-50 Course Description Course materials | HYB | 3.00 | Introductory Sociology SOC Sociology | 02/08/21 05/25/21 SC 231 LEC W 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 30 | 1 |
Back to table of contents
J. Carello
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7307 | MUS-395B-50 Course Description Course materials | VPA/DIST | 1.00 | Inst Ensembles: Jazz Ensemble MUS Music | 02/08/21 05/25/21 ZOOM ZOOM LEC TH 07:00PM 09:30PM (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) | 99 | 94 |
| 7312 | MUS-396D-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Saxophone MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396D OR MUS 397D PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 3 |
| 7332 | MUS-397D-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Saxophone MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396D OR MUS 397D PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
A. Carroll
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7322 | MUS-396N-20B Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Piano MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396N OR MUS 397N PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 6 | 3 |
| 7342 | MUS-397N-20B Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Piano MUS Music | 02/08/21 05/25/21 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.)(IF YOU HAVE NOT TAKEN MUS 396N OR MUS 397N PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
M. Caslin
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 7935 | JVC-604-50 Course Description Course materials | | 1.00 | Prin of Soc Entrepreneurship JVC Jesuit Values Core | 03/16/21 05/10/21 TBA TBA LEC F 07:00PM 08:30PM 05/01/21 05/01/21 TBA TBA LEC S 01:00PM 04:00PM (NOTE: WILL MEET 4/9, 4/16, 4/23, 4/30 FROM 7-8:30PM AND 5/1 FROM 1-4PM.) | 20 | 2 |
Back to table of contents
D. Caterine
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 6876 | REL-421-01 Course Description Course materials | HYB | 3.00 | The Occult in American Relig REL Religious Studies | 02/08/21 05/25/21 RH 439 LEC TTH 04:00PM 05:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 28 | 0 |
| 6878 | THE-200-01 Course Description Course materials | HYB | 3.00 | Theology in a Secular World THE Theology | 02/08/21 05/25/21 ZOOM ZOOM LEC TTH 11:30AM 12:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 28 | 1 |
| 6880 | THE-200-02 Course Description Course materials | HYB | 3.00 | Theology in a Secular World THE Theology | 02/08/21 05/25/21 GH 405 LEC TTH 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12, 14. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, 13, AND 15. | 28 | 1 |
Back to table of contents
N. Champoux
| Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
| 6818 | GWS-416-01 Course Description Same as REL-412-01 Course materials | DIV/HYB | 3.00 | Religion, Sex and Gender GWS Gender and Women's Studies | 02/08/21 05/25/21 RH 438 LEC TTH 08:30AM 09:45AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 28 | 1 |
| 6825 | GWS-416-02 Course Description Same as REL-412-02 Course materials | DIV/HYB | 3.00 | Religion, Sex and Gender GWS Gender and Women's Studies | 02/08/21 05/25/21 RH 438 LEC TTH 10:00AM 11:15AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13, 15. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, 12, AND 14. | 28 | 0 |
