|
Fall 2020 Course Schedule
College Catalog
Suggestions, Improvements or Comments
Schedule changes and room assignments are still in progress
Courses by Program
Last update: 01 Mar 2021 at 04:17PM
Blue lines indicates 5 or fewer seats. Red indicates the course is closed.
A. Acharya
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6022 | CJS-201-01 Course Description Same as PSC-202-01 Same as SOC-201-01 Course materials | HYB | 3.00 | Research Methods CJS Criminology | 08/31/20 12/08/20 RH 445 LEC MWF 11:00AM 11:50AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 18 | 1 |
6421 | COR-100AB-01 Course Description Course materials | | 3.00 | Worlds Together, Worlds Apart COR Core | 08/17/20 08/28/20 RH 345 LEC MTWTHF 09:00AM 12:00PM 08/31/20 10/02/20 ZOOM ZOOM LEC MWF 08:30AM 09:20AM | 20 | 0 |
6034 | PGS-360-50 Course Description Same as PSC-360-50 Course materials | HYB | 1.00 | Model United Nations PGS Peace and Global Studies | 08/31/20 12/08/20 RH 438 LEC W 06:00PM 07:00PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 10 | 5 |
6020 | PSC-202-01 Course Description Same as SOC-201-01 Same as CJS-201-01 Course materials | HYB | 3.00 | Methods of Political Science PSC Political Science | 08/31/20 12/08/20 RH 445 LEC MWF 11:00AM 11:50AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 18 | 1 |
6028 | PSC-345-01 Course Description Course materials | HYB | 3.00 | Government and Business PSC Political Science | 08/31/20 12/08/20 GH 207 LEC MW 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 1 |
6033 | PSC-360-50 Course Description Same as PGS-360-50 Course materials | HYB | 1.00 | Model United Nations PSC Political Science | 08/31/20 12/08/20 RH 438 LEC W 06:00PM 07:00PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 10 | 5 |
6037 | PSC-480-03 Course Description Course materials | | 1.00 | Service Learning PSC Political Science | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 5 | 5 |
6021 | SOC-201-01 Course Description Same as PSC-202-01 Same as CJS-201-01 Course materials | HYB | 3.00 | Research Methods SOC Sociology | 08/31/20 12/08/20 RH 445 LEC MWF 11:00AM 11:50AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 18 | 1 |
Back to table of contents
S. Affeldt
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6414 | COR-100A-01 Course Description Course materials | | 3.00 | Divine Madness COR Core | 08/17/20 08/28/20 RH 244 LEC MTWTHF 01:00PM 04:00PM 08/31/20 10/02/20 ZOOM ZOOM LEC MW 09:30AM 10:45AM | 20 | 0 |
5876 | PHL-310-01 Course Description Course materials | HYB | 3.00 | Critical Reasoning PHL Philosophy | 08/31/20 12/08/20 RH 447 LEC TTH 10:00AM 11:15AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 4 |
Back to table of contents
K. Alexander
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5290 | HST-110-02 Course Description Course materials | HYB | 3.00 | World Civilization I HST History | 08/31/20 12/08/20 SC 224 LEC MWF 08:30AM 09:20AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 30 | 1 |
Back to table of contents
J. Anderson
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6063 | AAD-201-01 Course Description Course materials | VPA/HYB | 3.00 | Arts Administration I AAD Arts Administration | 08/31/20 12/08/20 GH 103 LEC M 04:00PM 07:00PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 2 |
Back to table of contents
R. Arena
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5952 | THR-270-01 Course Description Course materials | IDS/VPA/HYB | 3.00 | Bodies in Motion: Exp. Anatom THR Theatre Arts | 08/31/20 12/08/20 PF 109 LEC TTH 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 18 | 0 |
5953 | THR-270-02 Course Description Course materials | IDS/VPA/HYB | 3.00 | Bodies in Motion: Exp. Anatom THR Theatre Arts | 08/31/20 12/08/20 PF 109 LEC TTH 11:30AM 12:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 18 | 0 |
Back to table of contents
J. Armstrong
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6690 | EDL-503-50 Course Description Course materials | DIST | 3.00 | Cultur Responsive Leadership EDL Education Leadership | 08/31/20 12/08/20 ZOOM ZOOM LEC W 05:00PM 08:00PM (NOTE: SPECIFIC COURSE DATES FOR SYNCHRONOUS MEETINGS: WEDNESDAY SEPT 16, SEPT 30, OCT 14, OCT 28, NOV 18, AND DEC 2 (PRESENTATION DAY)). | 15 | 5 |
Back to table of contents
O. Barrett
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6093 | CHM-223L-51 Course Description Course materials | HYB | 1.00 | Organic Chemistry 1 Lab CHM Chemistry | 08/31/20 12/08/20 SC 331 LAB T 05:30PM 09:00PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 9 |
Back to table of contents
W. Barrett
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6343 | ACT-203-03 Course Description Course materials | HYB | 3.00 | Prin. of ACT I for Non Majors ACT Accounting | 08/31/20 12/08/20 MI 106 LEC MW 04:00PM 05:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 30 | 0 |
6314 | ACT-350-01 Course Description Same as MIS-350-01 Course materials | HYB | 3.00 | Accounting Information Systems ACT Accounting | 08/31/20 12/08/20 MI 215 LEC T 08:00AM 11:00AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 15 |
6312 | ACT-550-01 Course Description Same as MIS-550-01 Course materials | | 3.00 | Accounting Information Systems ACT Accounting | 08/31/20 12/08/20 MI 215 LEC T 08:00AM 11:00AM | 10 | 0 |
6313 | MIS-350-01 Course Description Same as ACT-350-01 Course materials | HYB | 3.00 | Accounting Information Systems MIS Management Info Sys | 08/31/20 12/08/20 MI 215 LEC T 08:00AM 11:00AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 15 |
6311 | MIS-550-01 Course Description Same as ACT-550-01 Course materials | | 3.00 | Accounting Information Systems MIS Management Info Sys | 08/31/20 12/08/20 MI 215 LEC T 08:00AM 11:00AM | 10 | 0 |
Back to table of contents
E. Bazzano
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6420 | COR-100FA-01 Course Description Course materials | | 3.00 | Who Are You? COR Core | 08/17/20 08/28/20 MI 113 LEC MTWTHF 01:00PM 04:00PM 08/31/20 10/02/20 ZOOM ZOOM LEC MW 08:00AM 09:15AM | 20 | 0 |
5485 | REL-360-01 Course Description Course materials | DIV/CE/HYB | 3.00 | The Qur'an REL Religious Studies | 08/31/20 12/08/20 RH 338 LEC MWF 10:00AM 10:50AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 28 | 1 |
5486 | REL-360-02 Course Description Course materials | DIV/CE/HYB | 3.00 | The Qur'an REL Religious Studies | 08/31/20 12/08/20 RH 338 LEC MWF 11:00AM 11:50AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 28 | 0 |
Back to table of contents
T. Bersani
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5378 | EDG-575-50 Course Description Course materials | F2F | 3.00 | Ped Methods Cont Area Tch 7-12 EDG Graduate Education | 08/31/20 12/08/20 SC 224 LEC W 05:30PM 09:30PM (NOTE: MUST ALSO REGISTER FOR EDG 591, EDG 592, AND EDG 593. COURSE WILL MEET FACE-TO-FACE ON CAMPUS.) | 20 | 17 |
5352 | EDU-401-50 Course Description Course materials | HYB | 4.00 | Adolescent Ed Strat: English EDU Education | 08/31/20 12/08/20 SC 224 LEC W 05:30PM 09:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 10 | 9 |
Back to table of contents
K. Blakeley
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6623 | ADV-THR-01 Course Description Course materials | HYB | 0.00 | First-Year Advising ADV First-Year Advising | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 0 | 0 |
6430 | COR-100BB-01 Course Description Course materials | | 3.00 | Creativity and Your Selfie COR Core | 08/17/20 08/28/20 PF 219 LEC MTWTHF 01:30PM 04:30PM 08/31/20 10/02/20 ZOOM ZOOM LEC TTH 11:30AM 12:45PM | 20 | 1 |
8003 | THR-203-20 Course Description Course materials | VPA | 3.00 | Voice and Movement THR Theatre Arts | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 0 | 0 |
8004 | THR-275-20 Course Description Course materials | VPA | 3.00 | Contemporary Dance Technique THR Theatre Arts | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 0 | 0 |
8002 | THR-306-20 Course Description Course materials | VPA | 3.00 | Adv Acting: Topics in Perform THR Theatre Arts | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 0 | 0 |
5958 | THR-315-01 Course Description Course materials | VPA/HYB | 3.00 | Scene Design THR Theatre Arts | 08/31/20 12/08/20 PF 219 LEC TTH 02:30PM 03:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 14 | 7 |
8000 | THR-335-20 Course Description Course materials | VPA | 3.00 | Devised Theatre THR Theatre Arts | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 0 | 0 |
6735 | THR-390-20 Course Description Course materials | | 0.00 | Independent Study THR Theatre Arts | 08/31/20 12/08/20 TBA TBA IND TBA TBA | 0 | 0 |
7999 | THR-440-20 Course Description Course materials | | 4.00 | Theatre Context THR Theatre Arts | 08/31/20 12/08/20 TBA TBA LEC TBA TBA | 0 | 0 |
Back to table of contents
M. Brady
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6559 | ENG-210-04 Course Description Course materials | WI/HYB | 3.00 | Major Authors: Robert Frost ENG English | 08/31/20 12/08/20 RH 345 LEC MW 01:00PM 02:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 19 | 0 |
Back to table of contents
J. Bridge
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5211 | MUS-396G-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Horn MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396G OR MUS 397G PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 4 |
5230 | MUS-397G-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Horn MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396G OR MUS 397G PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
R. Bridge
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5216 | MUS-396M-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Percussion MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396M OR MUS 397M PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 5 |
5235 | MUS-397M-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Percussion MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396M OR MUS 397M PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
T. Brockelman
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5578 | COR-400AB-01 Course Description Course materials | HYB | 3.00 | Digital Stories COR Core | 08/31/20 12/08/20 RH 446 LEC TTH 04:00PM 05:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 65 | 12 |
5792 | PHL-110-06 Course Description Course materials | WI/HYB | 3.00 | Introduction to Philosophy PHL Philosophy | 08/31/20 12/08/20 SC 122 LEC MW 02:30PM 03:45PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 20 | 1 |
5793 | PHL-110-07 Course Description Course materials | WI/HYB | 3.00 | Introduction to Philosophy PHL Philosophy | 08/31/20 12/08/20 SC 122 LEC MW 04:00PM 05:15PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 20 | 6 |
Back to table of contents
C. Brownell
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6657 | ADV-NUR-05 Course Description Course materials | HYB | 0.00 | First-Year Advising ADV First-Year Advising | 08/31/20 12/08/20 TBA TBA LEC F 12:00PM 12:50PM | 0 | 0 |
5854 | NSG-330-01 Course Description Course materials | DIV/HYB | 3.00 | Professional Issues and Trends NSG Nursing | 08/31/20 12/08/20 RH 438 LEC MW 09:30AM 10:45AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 2,4,6,8,10,12. WILL MEET VIA ZOOM WEEKS 1,3,5,7,9,11, AND 13. | 20 | 0 |
6760 | NSG-390-01 Course Description Course materials | | 0.00 | Independent Study NSG Nursing | 08/31/20 12/08/20 TBA TBA IND TBA TBA | 0 | 0 |
6730 | PCON-105-01 Course Description Course materials | | 8.00 | Foundations of Nursing Prac PCON Pomeroy College of Nursing | 08/17/20 12/04/20 TBA TBA LEC TBA TBA (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 20 | 19 |
6731 | PCON-105C-01 Course Description Course materials | | 0.00 | Found of Nurs Pract Clinical PCON Pomeroy College of Nursing | 08/17/20 12/04/20 TBA TBA LEC TBA TBA (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 20 | 19 |
6732 | PCON-105L-01 Course Description Course materials | | 0.00 | Found. of Nursing Practice Lab PCON Pomeroy College of Nursing | 08/17/20 12/04/20 TBA TBA LEC TBA TBA (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS.) | 20 | 19 |
6636 | PCON-131-01 Course Description Course materials | | 4.00 | Cognition & Maladaptive Behav PCON Pomeroy College of Nursing | 08/17/20 12/04/20 TBA TBA LEC TBA TBA (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS) | 20 | 1 |
6637 | PCON-132-01 Course Description Course materials | | 6.00 | Homeostatsis, Oxygen & Reg I PCON Pomeroy College of Nursing | 08/17/20 12/04/20 TBA TBA LEC TBA TBA (NOTE: THIS COURSE WILL BE HELD AT CROUSE POMEROY COLLEGE OF NURSING. OPEN ONLY TO POMEROY NURSING STUDENTS) | 20 | 0 |
Back to table of contents
A. Brzenchek
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6253 | MGT-451-50 Course Description Course materials | HYB | 3.00 | Group Skills&Team Leadership MGT Management | 08/31/20 12/08/20 SCA 214 LEC TH 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 25 | 1 |
Back to table of contents
D. Bunn
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5223 | MUS-396S-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Harp MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396S OR MUS 397S PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 5 |
5242 | MUS-397S-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Harp MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396S OR MUS 397S PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
S. Cammer-Bechtold
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6005 | SOC-101-51 Course Description Course materials | HYB | 3.00 | Introductory Sociology SOC Sociology | 08/31/20 12/08/20 RH 338 LEC W 05:30PM 08:30PM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 30 | 4 |
Back to table of contents
J. Carello
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
5203 | MUS-395B-50 Course Description Course materials | VPA/DIST | 1.00 | Inst Ensembles: Jazz Ensemble MUS Music | 08/31/20 12/08/20 ZOOM ZOOM LEC TH 07:00PM 09:30PM (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) | 99 | 92 |
5208 | MUS-396D-20 Course Description Course materials | VPA/DIST | 1.00 | Applied Music I: Saxophone MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396D OR MUS 397D PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 5 | 5 |
5227 | MUS-397D-20 Course Description Course materials | VPA/DIST | 2.00 | Applied Music II: Saxophone MUS Music | 08/31/20 12/08/20 TBA TBA LEC TBA TBA (NOTE: ONLINE COURSE. WILL MEET VIA ZOOM.) (IF YOU HAVE NOT TAKEN MUS 396D OR MUS 397D PREVIOUSLY, YOU MUST FILL OUT THE LESSON QUESTIONNAIRE FOUND ONLINE AT: www.lemoyne.edu/musiclessons)(PERMISSION OF INSTRUCTOR REQUIRED TO REGISTER)(Fulfills Core Requirement(s): Visual and Performing Arts (VPA)) | 0 | 0 |
Back to table of contents
K. Carney
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6504 | HRM-601-50 Course Description Course materials | DIST | 3.00 | Human Resource Management HRM Human Resource Mgmt | 10/21/20 12/18/20 ZOOM ZOOM LEC TH 06:00PM 09:00PM (NOTE: COURSE IS 8 WEEKS. RUNS 10/21/20-12/18/20. BLENDED SYNCHRONOUS/ASYNCHRONOUS COURSE. SYNCHRONOUS SESSIONS WILL MEET VIA ZOOM.) | 18 | 0 |
6638 | LDR-601-51 Course Description Same as MGT-601-51 Course materials | DIST | 3.00 | Org Dynamics: Leadership LDR Leadership | 08/24/20 10/16/20 ZOOM ZOOM LEC W 06:00PM 09:00PM (COURSE IS 8 WEEKS. RUNS 8/24/20-10/16/20 BLENDED SYNCHRONOUS/ASYNCHRONOUS COURSE. SYNCHRONOUS SESSIONS WILL MEET VIA ZOOM.) | 18 | 0 |
6692 | MGT-601-51 Course Description Same as LDR-601-51 Course materials | DIST | 3.00 | Org Dynamics: Leadership MGT Management | 08/24/20 10/16/20 ZOOM ZOOM LEC W 06:00PM 09:00PM (COURSE IS 8 WEEKS RUNS 8/26/20-10/14/20.BLENDED SYNCHRONOUS/ASYNCHRONOUS COURSE. SYNCHRONOUS SESSIONS WILL MEET VIA ZOOM.) | 18 | 0 |
Back to table of contents
B. Carranti
Synonym | Section Name | Course Types | Credits | Short Description | Start/End Date Bldg Room Meth Days Start/End time | Capacity | Avail |
6601 | ADV-NUR-01 Course Description Course materials | HYB | 0.00 | First-Year Advising ADV First-Year Advising | 08/31/20 12/08/20 TBA TBA LEC F 12:00PM 12:50PM | 0 | 0 |
5583 | COR-400DB-01 Course Description Course materials | F2F | 3.00 | Life Choices for End of Life COR Core | 08/31/20 12/08/20 SCA 100 LEC TTH 02:30PM 03:45PM (NOTE: FACE-TO-FACE CLASS. WILL MEET ON CAMPUS.) | 37 | 1 |
5860 | NSG-410-01 Course Description Course materials | HYB | 3.00 | Managemnt & Leadership Nursing NSG Nursing | 08/31/20 12/08/20 GH 406 LEC TTH 08:30AM 09:45AM NOTE: HYBRID CLASS. ALTERNATING FACE-TO-FACE AND REMOTE INSTRUCTION VIA ZOOM. MEET ON CAMPUS IN CLASS WEEKS 1,3,5,7,9,11,13. WILL MEET VIA ZOOM WEEKS 2,4,6,8,10, AND 12. | 20 | 3 |
